|
Results of recent wine judgings: |
|
| 2002 Michigan State Fair |
| Harbor Red - Best of Show Red | Gold Medal |
| Extra Dry Champagne | Gold Medal |
| Cherry Wine | Silver Medal |
| 2001 Pinot Grigio | Silver Medal |
| 1999 Pinot Grigio Reserve | Silver Medal |
| 2001 Pinot Noir | Silver Medal |
| 2001 White Riesling Late Harvest | Silver Medal |
| Trillium | Bronze Medal |
| 1999 Chardonnay | Bronze Medal |
| 1999 Chardonnay Reserve | Bronze Medal |
| 2000 Pinot Grigio Reserve | Bronze Medal |
|
2002 Tasters Guild International
1,773 wines from 16 countries and 27 states |
| 1999 Pinot Grigio Reserve | Gold Medal |
| 2000 Pinot Grigio Reserve | Silver Medal |
| 1999 Chardonnay Reserve | Silver Medal |
| Moonstruck Brut Champagne | Silver medal |
| Harbor Red | Silver medal |
| Fishtown White | Silver Medal |
| Trillium | Silver Medal |
| 1999 Chardonnay | Bronze Medal |
| 1999 White Riesling | Bronze Medal |
| Cherry Wine | Bronze Medal |
|
| 2001 Michigan State Fair (11 wines entered) |
| Harbor Red | Gold Medal |
| Cherry Wine | Gold Medal |
| Moonstruck Brut | Silver Medal |
| Extra Dry Champagne | Silver Medal |
| Fishtown White | Silver Medal |
| Trillium | Silver Medal |
| White Riesling | Silver Medal |
| Pinot Grigio Reserve | Silver Medal |
| Pinot Noir | Bronze Medal |
| Manitou | Bronze Medal |
|
| 2001 Los Angeles County Fair (3 wines entered) |
| Pinot Grigio Reserve | Silver Medal |
| Cherry Wine | Silver Medal |
| Moonstruck Brut | Bronze Medal |